| Welcome to a custom-built detached home proudly owned and lovingly maintained by the same original owner since 1969. This spacious 5-level backsplit offers 4 bedrooms and 3 bathrooms, providing plenty of room for family living and entertaining. Thoughtfully updated while retaining its original character, the home features new carpet on the upper level with hardwood flooring underneath, new LED lighting throughout, freshly painted interiors, recently replaced kitchen tiles, and an induction stove. Enjoy the peaceful setting backing onto a beautiful creek, complemented by a wrap-around balcony that offers a wonderful space to relax and enjoy the outdoors. The finished basement features a separate entrance, 3-piece bathroom, and rough-in for a kitchen, offering excellent flexibility and potential to create a self-contained 1-bedroom apartment, subject to applicable approvals. Ideally located close to schools, parks, shopping and everyday amenities, with convenient access to major highways. A rare opportunity to own a well-maintained, custom-built home with exceptional potential in a desirable setting. |
| Price | $849,900 |
| Taxes: | $5717.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 581 Arnhem Drive , Oshawa, L1G 2J7, Durham |
| Directions/Cross Streets: | Juliana & Central Park |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.14 | 14.66 | Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 12.43 | 9.28 | Hardwood Floor, Overlooks Living, Large Window |
| Room 3 | Main | Kitchen | 12 | 9.09 | Window, B/I Dishwasher |
| Room 4 | Upper | Primary B | 14.6 | 10.92 | Double Closet |
| Room 5 | Upper | Bedroom 2 | 11.68 | 9.51 | Double Closet |
| Room 6 | Upper | Bedroom 3 | 12.5 | 11.68 | Double Closet |
| Room 7 | Ground | Bedroom 4 | 11.91 | 10.33 | Double Closet |
| Room 8 | Basement | Recreatio | 31.59 | 14.17 | Gas Fireplace, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Backsplit 5 |
| Tax: | $5,717 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |