| Beautifully updated townhome in Markham's convenient Milliken Mills West neighbourhood! With over $40,000 of upgrades, situated near Kennedy Road and 14th Avenue, 11 Maple Park Way offers easy access to nearby shops, restaurants, cafés and public transit, 5-min walk to Milliken High School, easy access to recreation centre and public library, with Highways 407 and 404 conveniently within reach. Near Shopping at Costco, First Markham Place, Pacific Mall, T and T and New Kennedy Square. Enjoy an open-concept layout with 9-foot main-floor ceilings, hardwood floors throughout, fresh paint and pot lights. The new kitchen brings a modern touch to the heart of the home, perfect for everyday cooking and entertaining. Three upstairs bedrooms plus a versatile ground-floor bedroom/den offer space for guests or a home office, complemented by three bathrooms. A newer furnace and air conditioner provide year-round comfort. Thoughtful updates, flexible living space and a well-connected location make this home a must-see! |
| Price | $779,000 |
| Taxes: | $3326.00 |
| Occupancy: | Owner |
| Address: | 11 Maple Park Way , Markham, L6G 1C5, York |
| Postal Code: | L6G 1C5 |
| Province/State: | York |
| Directions/Cross Streets: | Kennedy/14th Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.83 | 10 | Hardwood Floor, Gas Fireplace |
| Room 2 | Main | Dining Ro | 9.51 | 14.24 | Hardwood Floor, W/O To Balcony |
| Room 3 | Main | Kitchen | 10 | 8.99 | Breakfast Area |
| Room 4 | Upper | Primary B | 13.48 | 10.99 | 4 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 10 | 7.51 | Double Closet |
| Room 6 | Upper | Bedroom 3 | 10.5 | 8 | Double Closet |
| Room 7 | Lower | Recreatio | 18.83 | 8.43 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills West |
| Style: | 3-Storey |
| Tax: | $3,326 |
| Maintenance Fee: | $258 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |