| A rare plug-and-play investment opportunity with virtually no hassle! Welcome to 1115 Millwood Avenue in Brockville, a 4-unit townhouse development, built just 4 years ago, that offers an exceptional combination of quality, location, and reliable income. Set in a beautiful creekside location, the property provides a peaceful residential environment while remaining conveniently walkable to 1000 Islands Mall and nearby amenities. All four units are occupied by long-term, established tenants who have transitioned from homeownership to a maintenance-free rental lifestyle, making this a stable, low-turnover investment. Current rents range from $3,000 to $3,500 per month, generating an approximate net income of $120,000 per year before debt servicing. For investors seeking a well-maintained, income-producing property with minimal day-to-day involvement, this is a compelling opportunity. Note: photos included are of an interior unit. |
| Price | $1,990,000 |
| Taxes: | $14152.00 |
| Occupancy: | Tenant |
| Address: | 1115 Millwood Avenue , Brockville, K6V 0E6, Leeds and Grenvi |
| Directions/Cross Streets: | Parkedale and Windsor |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.68 | 10.5 | |
| Room 2 | Main | Dining Ro | 19.68 | 10.5 | |
| Room 3 | Main | Living Ro | 19.68 | 11.15 | |
| Room 4 | Main | Primary B | 13.12 | 13.12 | |
| Room 5 | Main | Bedroom | 9.84 | 10.5 | |
| Room 6 | Main | Foyer | 4.92 | 10.5 | |
| Room 7 | Main | Bathroom | 10.5 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Multiplex |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $14,152 |
| Beds: | 8 |
| Baths: | 8 |
| Fireplace: | Y |
| Pool: | None |