| Don West Custom Homes is proud to present The Bentley - 1387 square foot Bungalow model located in the new highly desirable Sandymount Subdivision (to be built). Upon entry, you have a welcoming foyer with access to the large Great Room. Open concept kitchen with quartz countertops which flows nicely to the Dinette & Great Room. Large Primary bedroom with 3-piece ensuite bathroom and walk-in closet. Additional Bedroom and 4 pc Bathroom perfect for guests. Main level laundry for that added convenience. Price is net of HST. Rebates may apply, subject to government approval and buyer eligibility. (Artist's Rendering may include upgrades for an additional cost). |
| Price | $599,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | LOT 57 CLIFFSIDE Terrace , St. Thomas, N5P 2K8, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | WELLINGTON ROAD |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.84 | 6.23 | |
| Room 2 | Main | Laundry | 9.18 | 6.23 | |
| Room 3 | Main | Kitchen | 12.79 | 11.81 | |
| Room 4 | Main | Dining Ro | 10.5 | 11.81 | |
| Room 5 | Main | Great Roo | 20.66 | 11.81 | |
| Room 6 | Main | Primary B | 13.45 | 11.15 | |
| Room 7 | Main | Bedroom 2 | 14.76 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |