| Location, Location, Location! Welcome to an excellent opportunity for investors, renovators, first-time buyers, or those looking to create their ideal home in an established and convenient neighborhood. This property offers tremendous potential to renovate, update, and add value, making it an attractive option for buyers seeking a home with long-term upside in the Toronto market. Ideally situated close to public transit, schools, parks, shopping, restaurants, everyday amenities, and major transportation routes, providing easy access throughout the city. Whether you're looking to renovate and resell, add to your investment portfolio, create a rental property, or customize a home for your own use, this property presents a variety of possibilities. Bring your vision and take advantage of this opportunity to own Toronto real estate in a well-connected location with everything you need just minutes away. |
| Price | $599,900 |
| Taxes: | $3318.00 |
| Occupancy: | Vacant |
| Address: | 222 Blackthorn Avenue , Toronto, M6N 3H8, Toronto |
| Directions/Cross Streets: | St. Clair/Caledonia |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.89 | 10.17 | Laminate, Crown Moulding |
| Room 2 | Ground | Dining Ro | 12.89 | 10.5 | Laminate |
| Room 3 | Ground | Kitchen | 10.89 | 7.38 | Walk-Out, Overlooks Garden, Renovated |
| Room 4 | Second | Primary B | 13.12 | 10.82 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom | 10.5 | 8.2 | Hardwood Floor, Closet |
| Room 6 | Basement | Bedroom | 12.63 | 10.82 | Ceramic Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Tax: | $3,318 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |