| UNLIMITED POTENTIAL, minutes from the Village of Richmond! This SPECTACULAR 200 ACRE farm sits at the end of a DEAD-END road, next to provincially protected land. This property is STUNNING but also offers a number of potential revenue streams; CASH CROPS, SEVEREANCES, RENTAL INCOME, HORSE BOARDING, BED & BREAKFAST, RENTAL STORAGE SPACE... with 2000 ft of frontage, spanning across the concession to Dobson Lane and just 1 km from the village and current housing development. 100 acres of high quality silty loam soil, currently in soy is expected to gross $900/acre. The crops are alternated every other year with corn, producing yields that grossed $1200/acre. The farm was once used to raise 100 head of beef cattle, feeding calving cows all year round with the phenomenal hay produced on the land. The property features a 2 bedroom farmhouse with a 3200 sf addition framed to the studs. The original farmhouse and the addition are both fully equipped and run independent from the other. The farmhouse features forced air oil furnace, upgraded electrical, dedicated septic system and well. The 3200 sf addition was built by the family and finished with quality workmanship and intentional details that would surpass even today's building standards. Electrical has been run throughout the home, heated by forced air propane furnace (2016), a drilled well with plumbing run to the home and a brand new septic system. Choose your selections, skip the demo!! The property also features a solid gambrel style barn with dedicated lane access, currently laid out with 9 x 11 ft deep stalls, 3 standing stalls, run in and hay storage. Water lines run to each stall (will need to be re-connected to the new well). Additional outbuildings offer potential revenue and storage? This property needs to be seen to be fully appreciated. Curious? Come for the potential, stay for the SUNSET! |
| Price | $1,975,000 |
| Taxes: | $4553.92 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6417 Bowrin Road , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Acreage: | 100 + |
| Directions/Cross Streets: | Bowrin Rd and Century |
| Rooms: | 16 |
| Rooms +: | 6 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Stone, Cedar |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8209 - Goulbourn Twp From Franktown Rd/South |
| Style: | 2-Storey |
| Tax: | $4,553.92 |
| Beds: | 6 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |