| Lower Unit for Lease - Woodpark | $1,850/month, all inclusive (not including Internet). Live, work, and play in sought-after Woodpark! This spacious lower-level Unit #2 offers 1 bedroom, dining area, kitchen, living room and 1 full bathroom which includes the washer & dryer. Perfectly suited for comfortable living in a prime location. Set on a generous 50' x 100' lot, this charming 1.5-storey home is just minutes to top-rated schools, parks, shopping, LRT, transit, and the Ottawa River. The main and upper levels feature bright, open living spaces ideal for both everyday living and entertaining. Enjoy access to a large backyard with a newly replanked deck, perfect for relaxing or hosting. A fantastic opportunity to lease in a family-friendly, amenity-rich neighbourhood with everything at your doorstep! |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 494 Wentworth Avenue , Woodroffe, K2B 5K1, Ottawa |
| Directions/Cross Streets: | Carling to Wentworth |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Dining Ro | 9.35 | 6.82 | |
| Room 2 | Lower | Kitchen | 13.74 | 9.91 | |
| Room 3 | Lower | Living Ro | 15.65 | 11.45 | |
| Room 4 | Lower | Bedroom | 10.82 | 11.38 | |
| Room 5 | Lower | Bathroom | 8.86 | 6.1 | |
| Room 6 | Lower | Utility R | 4.03 | 7.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | Carport |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Bathroom |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Woodroffe |
| Neighbourhood: | 6002 - Woodroffe |
| Style: | 1 1/2 Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |