| Welcome to this lovely 3-bedroom, 2 full bathroom Semi-detached Elevated Bungalow in Reddendale, one of Kingston's most desirable neighbourhoods. This home offers a bright and inviting eat-in kitchen and a spacious open-concept living/dining area, freshly painted throughout and ready for you to move in. The lower level features two generous recreation rooms, ideal for a gym, playroom, or media space and a brand new 3pc bathroom. Outside, enjoy a fully fenced backyard, a detached garage, ample parking, and a convenient side entrance. Notable updates include all windows within the past 6 years, R40 insulation, and new furnace (2025), giving you peace of mind and energy efficiency. Surrounded by mature trees, neighbourhood parks, and multiple lake access points, this home offers the best of relaxed living while staying close to Kingston's west-end amenities. Don't miss this opportunity to get into a fantastic area! |
| Price | $549,900 |
| Taxes: | $3369.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 40 Crescent Drive , Kingston, K7M 4J5, Frontenac |
| Directions/Cross Streets: | Montgomery Blvd and Crescent Dr |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 28 - City SouthWest |
| Style: | Bungalow-Raised |
| Tax: | $3,369 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |