| Welcome to 61 Soho Street, Unit 139 - a stylish end-unit townhouse offering modern design and an abundance of natural light. With extra windows exclusive to the end unit, this home feels bright, airy, and welcoming throughout. The open-concept main level features sleek, contemporary finishes, a modern kitchen, and comfortable living and dining spaces perfect for everyday living and entertaining. Upstairs, enjoy well-appointed bedrooms and bathrooms designed with both function and style in mind. Move-in ready and ideally located close to parks, schools, shopping, transit, and quick highway access - this is modern townhouse living at its best. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 61 Soho Street , Hamilton, L8J 0M6, Hamilton |
| Directions/Cross Streets: | Upper Red Valley And Soho St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 26.9 | 10 | Large Window, Laminate, Access To Garage |
| Room 2 | Second | Living Ro | 18.11 | 11.64 | Large Window, Laminate, Combined w/Dining |
| Room 3 | Second | Dining Ro | 14.5 | 8.79 | W/O To Balcony, Laminate, Combined w/Living |
| Room 4 | Second | Kitchen | 6.49 | 9.84 | B/I Appliances, Double Sink, Laminate |
| Room 5 | Second | Bathroom | 3.94 | 3.94 | 2 Pc Bath |
| Room 6 | Second | Laundry | 3.94 | 3.94 | |
| Room 7 | Third | Primary B | 12.5 | 10.79 | Ensuite Bath, Broadloom, Large Window |
| Room 8 | Third | Bathroom | 5.9 | 5.9 | 3 Pc Ensuite |
| Room 9 | Third | Bedroom 2 | 11.58 | 12.27 | Large Window, Closet, Broadloom |
| Room 10 | Third | Bedroom 3 | 8.4 | 10.79 | Large Window, Closet, Broadloom |
| Room 11 | Third | Bathroom | 5.9 | 5.9 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MACRO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Mountain |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |