| Looking just to move into a highly upgraded home in a great location. Double garage (240V outlet car charging) plus 4 driveway parking spaces. Entirely to open concept spacious home. Updated kitchen with updated appliances, loads of cupboards and granite counter, All overlooking large family room to watch the children. Great access to combination living + dining room. Private main floor laundry for use up and down, access to garage + Separate side entrance. 2nd floor - 4 bedrooms, over size master 2 closets 5 pc ensuite. 3 others good side bedrooms. one with ensuite and 3d and 4th bedroom with jack and Jill bath.(all bedrooms have private access to private baths). Bsmt - separate entrance 2 spacious bedrooms., bath with W/I closet, open concept living room + dining room, eat - in kitchen, great access to hospital, mall, schools and highway. |
| Price | $1,299,000 |
| Taxes: | $8044.31 |
| Occupancy: | Owner |
| Address: | 88 Sled Dog Road , Brampton, L6R 0J4, Peel |
| Directions/Cross Streets: | Torbram Rd & Father Tobin Rd |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.8 | 12.82 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 20.8 | 12.82 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 20.01 | 10 | W/O To Patio, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Family Ro | 17.68 | 12 | Fireplace, Hardwood Floor, Open Concept |
| Room 5 | Second | Primary B | 15.02 | 12.2 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.02 | 10 | Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 13.25 | 12.63 | |
| Room 8 | Second | Bedroom 4 | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $8,044.31 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |