| Commercial Condo Building in a Premium Location Downtown Richmond Hill. Spacious Open Concept Live/Work Unit (Approx 1,450 Sq Ft) With Gorgeous Interior Finishing Offers Bright Reception, 2 Professional Offices, 4 Treatment Rooms, 3Pc Washroom With Shower, Laundry And Staff Kitchenette. Great Unit for Professional/Medical Spa/Office/Retail Business In This High Traffic 7 Storey Building. Many Amenities Within Walking Distance. Close Proximity To Richmond Hill Go Station, Short Drive To Highway 404/7, Restaurants, Shopping, Theatre. Yonge Street Address With YRT At Doorstep. Move in Ready for your Business! |
| Price | $999,900 |
| Taxes: | $9535.18 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1391 |
| Occupancy: | Tenant |
| Address: | 10376 Yonge Street , Richmond Hill, L4C 3B8, York |
| Postal Code: | L4C 3B8 |
| Province/State: | York |
| Legal Description: | Unit 8 Level 2 York Region Standard Cond |
| Directions/Cross Streets: | Yonge St./N Of Major Mac |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 1450.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1450 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Approximatly Age: | 0-5 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Clear Height Feet: | 12 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Approximate Age: | 0-5 |
| Tax: | $9,535.18 |
| Baths: | 1 |
| Fireplace: | N |