| Excellent opportunity for investors or buyers seeking a value-add property with strong fundamentals. This two-storey, three-bedroom home is located in a quiet, established area and offers numerous capital improvements, including an updated concrete driveway, front porch, windows, siding, fascia, eaves, attic insulation, and bathroom-significantly reducing immediate capital expenditures. The functional layout provides excellent renovation potential to further enhance value, modernize finishes, or optimize for rental use. A large detached garage/workshop with a full loft offers additional upside for storage, workspace, or future creative use (subject to approvals). Additional features include a natural gas BBQ hookup for the outdoor space. A solid property with clear upside potential for investors, renovators, or end users looking to add value. Property and all chattels are being sold in **AS IS** condition. |
| Price | $379,000 |
| Taxes: | $3660.76 |
| Occupancy: | Owner |
| Address: | 314 BELL Street , Port Colborne, L3K 1J6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | BELL/ ELIZABETH |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.97 | 12.99 | |
| Room 2 | Main | Dining Ro | 11.97 | 12.99 | |
| Room 3 | Main | Living Ro | 13.97 | 13.97 | |
| Room 4 | Second | Primary B | 17.97 | 11.97 | |
| Room 5 | Second | Bedroom | 12.99 | 10.99 | |
| Room 6 | Second | Bedroom | 12.99 | 9.64 | |
| Room 7 | Second | Bathroom | 7.68 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SNOBAR REALTY GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 875 - Killaly East |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,660.76 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |