| * Locations! Location! * Prime Location Townhouse Built By Minto In The Heart Of Unionville * Brand New & Never Lived In End Unit Townhouse With Lots Of Sunshine * Upgraded Pot Lights In Living Room/Dining Room/Den and Kitchen Area * Additional Ceiling Light Above Kitchen Breakfast Counter * Open Concept Living Room, Dining Room and Kitchen Area * Good Sized 3 Bedrooms Suitable For Professionals and Small Family * Upgraded Laundry Tub With Cabinet In Laundry Area * Floor Tiles In Furnace Room For Easy Cleaning * Upgraded 200 Amp For EV Cars * Garage Upgraded With Extra Insulation * Landlord Pays Potl Fees Which Includes Landscaping, Grass Cutting, Snow Removal On Sidewalk and Street * Close to Too Good Pond, Unionville Main Street, Library, Art Gallery, Shops, Restaurants, and Parks * Top School Zone From Elementary to High School, Including William Berczy Public School (With Gifted Program), Unionville High School, and Within The Boundary Of St. Augustine Catholic High School & Pierre Elliott Trudeau High School * |
| Price | $3,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 29 John Canning Way , Markham, L3R 3X3, York |
| Directions/Cross Streets: | Kennedy/Highway 7 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 18.7 | 13.78 | Combined w/Dining, Picture Window, Hardwood Floor |
| Room 2 | Second | Dining Ro | 18.7 | 13.78 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 3 | Second | Kitchen | 13.12 | 8.66 | Centre Island, Pantry, Hardwood Floor |
| Room 4 | Second | Den | 7.28 | 6.99 | W/O To Terrace, Window, Hardwood Floor |
| Room 5 | Third | Primary B | 12.3 | 9.97 | Walk-In Closet(s), 4 Pc Ensuite, Broadloom |
| Room 6 | Third | Bedroom 2 | 9.97 | 8.3 | Walk-In Closet(s), Picture Window, Broadloom |
| Room 7 | Third | Bedroom 3 | 8.3 | 8 | Double Closet, Picture Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRADEWORLD REALTY INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Unionville |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |