| Opportunity knocks with this versatile home in Niagara Falls. Zoned with the potential for a Bed & Breakfast use upon City approval. This 4-bedroom home sits in one of the city's most strategic pockets, just steps from River Road with scenic views of the U.S. skyline and walking distance to Clifton Hill, downtown and Niagara Falls University. Lovingly maintained by the same owners for over 30 years, it blends character and comfort with stained glass windows, original preserved wood trim, newer laminate flooring, pot lights and an updated bathroom. Features include a gas stove, separate side entrance, back door entrance, newer roof (4-5 yrs), furnace (approx. 12 yrs) and an owned hot water tank (2 yrs). Parking for up to six vehicles including a detached garage and a separate private rear drive. With hourly GO Train service and ongoing revitalization of the downtown core, this property offers strong upside for investors or anyone looking to own in a high-growth Niagara Falls location. |
| Price | $459,900 |
| Taxes: | $2504.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4364 Otter Stre , Niagara Falls, L2E 1G4, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | River Rd - Otter St |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.4 | 7.94 | |
| Room 2 | Main | Living Ro | 11.51 | 27.55 | Combined w/Dining |
| Room 3 | Main | Kitchen | 9.51 | 16.5 | |
| Room 4 | Second | Primary B | 12.79 | 13.15 | |
| Room 5 | Second | Bedroom 2 | 11.74 | 8.79 | |
| Room 6 | Second | Bedroom 3 | 9.77 | 11.22 | |
| Room 7 | Second | Bedroom 4 | 11.71 | 7.51 | |
| Room 8 | Second | Bathroom | 6.82 | 7.51 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,504 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |