| Welcome to 5195 Angel Stone - a 2-storey, 3 Bedrooms, 4 Wr. Finished Basement with One ( 1 )Full Washroom upgraded Townhome, like a semi in the prestigious neighborhood of Churchill Meadows. Finished basement with Recreation Room, Bedroom & 3 pc washroom, 9'ft ceiling, gleaming hardwood floors on Main, very bright and open concept, lots of natural light, mins to school, public transit, Credit Valley Hospital, Erin Mills Town Centre, close to 403/401 Hwy's, parks, Banks & restaurants |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5195 Angel Stone Driv , Mississauga, L5M 0L5, Peel |
| Directions/Cross Streets: | Winston Churchill /Erin Centre |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.55 | 10.96 | Hardwood Floor, Open Concept, 2 Pc Bath |
| Room 2 | Main | Breakfast | 9.18 | 7.77 | Tile Floor |
| Room 3 | Main | Kitchen | 9.18 | 8.99 | Tile Floor, Stainless Steel Appl, Open Concept |
| Room 4 | Second | Primary B | 16.33 | 10.96 | Large Window, Walk-In Closet(s), 4 Pc Bath |
| Room 5 | Second | Bedroom 2 | 15.55 | 8.27 | Window, Closet, Broadloom |
| Room 6 | Second | Bedroom 3 | 11.35 | 10.96 | Closet, Broadloom, Window |
| Room 7 | Basement | Laundry | 5.58 | 6.53 | |
| Room 8 | Basement | Recreatio | 21.58 | 15.97 | Finished, 3 Pc Bath, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 3 | Upper |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | Other |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Other |