| Welcome Home To This Beautifully Designed Open Concept Residence Nestled On A Premium Lot Backing Onto Green Space! Enjoy Your Own Private Backyard Oasis On a Quiet, Family Friendly, Mature Tree-Lined Street Of Coveted Royal Orchard! This Immaculate 4 Bedroom 3 Bath Home Exudes Pride Of Ownership With A Warm & Inviting Ambiance. Meticulously Maintained W/ Thoughtful Updates Throughout, The Main Floor Features Crown Moulding, Gleaming Hardwood Floors & A Convenient Open Concept Kitchen & Family Room W/Fireplace, Pot Lights & Built-In Speakers That Will Naturally Become The Heart Of The Home. Hosting Will Be A Breeze With The Functional Floor Plan Of A Combined, Spacious Living & Dining Room & Easy Access To The Kitchen That's Equipped w/ Beautiful Stainless Steel Smart Appliances & Breakfast Bar. 2 Walkouts To The Back Patio Offer A Seamless Connection To The Outdoors & Spectacular All Season Views! The Bright, Upper Level Boasts 4 Generous Sized Bedrooms Including A Large Primary Retreat with Ensuite, Walk-In Closet & A Renovated Family Bathroom With A Whirlpool Jet Bath. Lots Of Room & Closet Space To Sustain You Through The Growing Years & Beyond! The Partially Finished Lower Level Includes A Finished Office Or 5th Bedroom & A Fabulous Opportunity To Transform A Huge Rec Area To Your Individual Needs! In Addition, 2 Spacious Storage Areas W/ Shelving, Work Bench & Craft Area Provide Easy Organization. The Real Show Stopper Is The Prof Landscaped, Ultra Private & Fully Fenced Yard Boasting Well Established Perennial Gardens, Mature Trees & Shrubs, Expansive Patio & A Cozy 12' x 9' "Finished Shed" W/ Electricity & Wifi To Extend Living Space! Truly Another Level Of Relaxation Or Entertaining W/Family & Friends In a Tranquil Retreat! No Neighbours Behind!! Walk To 3 Top Elem. Schools (Incl Fr. Immer), Nature Trails, Ravine, Shopping & Transit (incl Future Royal Orchard Subway Stop!). Mins to Hwys 407 & 404, 3 Golf Courses & Active Community Centre! A MUST SEE! |
| Price | $1,698,888 |
| Taxes: | $6470.56 |
| Occupancy: | Owner |
| Address: | 10 Banquo Road , Markham, L3T 3H1, York |
| Directions/Cross Streets: | Yonge & Kirk |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 26.57 | 11.91 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Ground | Dining Ro | 26.57 | 11.91 | Hardwood Floor, Combined w/Living, Overlooks Garden |
| Room 3 | Ground | Kitchen | 14.43 | 8.79 | Hardwood Floor, Stainless Steel Appl, Breakfast Bar |
| Room 4 | Ground | Family Ro | 16.73 | 15.58 | Hardwood Floor, Fireplace, W/O To Patio |
| Room 5 | Second | Primary B | 15.97 | 12.46 | Ceiling Fan(s), 2 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 14.89 | 9.97 | Broadloom, Ceiling Fan(s), Closet |
| Room 7 | Second | Bedroom 3 | 11.45 | 10.92 | Broadloom, Ceiling Fan(s), Closet |
| Room 8 | Second | Bedroom 4 | 10.73 | 9.97 | Broadloom, Ceiling Fan(s), Closet |
| Room 9 | Basement | Office | 10.73 | 10.33 | Broadloom, Pot Lights |
| Room 10 | Basement | Recreatio | 21.42 | 20.86 | Concrete Floor |
| Room 11 | Basement | Utility R | 22.7 | 18.79 | Concrete Floor |
| Room 12 | Basement | Cold Room | 22.83 | 5.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Royal Orchard |
| Style: | 2-Storey |
| Tax: | $6,470.56 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |