| Welcome To This Beautiful, "Brand New" *** Builders Own Model Home, The Oakley Model. 2535 Sq. Ft. Of Living Space ** Townhouse By Fair Tree. 4 Bedrooms & 4 Washrooms. Backs On To Ravine Lot, "Overlooking Pond" Luxurious Finishes, Open-Concept Layout W/ 9 Ft Ceiling & Upgraded Tiles & Hardwood Floors. Perfect For Entertaining Beautiful Eat-In-Kitchen With Breakfast Area. Master Bedroom With Walk-In Closet & 5Pc Ensuite. Bedroom & Full Washroom On 1st Floor. Large Windows. ** Rough-In For Basement Washroom. Close To Golf Course, Schools, Parks, All Major Banks, Costco, Walmart/Canadian Tire/Home Depot.. Top-Ranking School Middlefield Collegiate Institute. ** Don't Miss It! Come & See. *** |
| Price | $1,100,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10 Andress Way , Markham, L3S 3J5, York |
| Directions/Cross Streets: | Markham Rd/Denison St |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cedarwood |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |