Welcome to Millford Street in Salem! Not often do properties become available on this street, in fact this property has never been offered for sale before. The family built this 3 bedroom, 2 bath bungalow, 36 years ago on a half acre lot in the coveted community on the edge of Elora. Over the years, the home saw a cozy, naturally lit living room addition, finished rec room and large 2 car garage add to the livability of the home. A shaded canopy provided by the mature trees covers portions of the large parcel. Surrounded by estate style homes, this is now your opportunity to create an exceptional home out of this well built structure. An easy commute to Guelph, KW and west GTA. |
Price | $899,900 |
Taxes: | $4762.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 180 Millford Cres , Centre Wellington, N0B 1S0, Wellington |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Millford & Woolwich St.E |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.06 | 10.17 | |
Room 2 | Main | Dining Ro | 22.96 | 11.15 | |
Room 3 | Main | Living Ro | 14.76 | 13.78 | |
Room 4 | Main | Primary B | 13.45 | 12.79 | |
Room 5 | Main | Bedroom 2 | 13.78 | 9.84 | |
Room 6 | Main | Bedroom 3 | 9.84 | 9.84 | |
Room 7 | Main | Laundry | 6.89 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Your Hometown Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Elora/Salem |
Style: | Bungalow |
Tax: | $4,762 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |