8-unit one floor apartment complex made up of from two separate 4-unit buildings. Each self-contained one-bedroom unit contains a separate entrance, foyer, three piece bath, kitchen, dining area, living room, owned 20-gallon electric hot water tank, forced air natural gas furnace. Tenants pay for natural gas, and hydro. Total rental income for the properties last fiscal year ending January 31, 2025, was an estimated $91,666.25 and for the same total expenses for the same period $33,777.47 (includes management fee of $5,085 paid to one of the owners). These result in a net income of $57,882.78. Total lot area is 9 acres. |
Price | $799,900 |
Taxes: | $7696.82 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 18 Roselawn Boul , South River, P0A 1M0, Parry Sound |
Directions/Cross Streets: | Off of Roselawn Blvd. |
Rooms: | 48 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.08 | 8.86 | |
Room 2 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Room 3 | Main | Kitchen | 7.87 | 7.97 | |
Room 4 | Main | Dining Ro | 7.77 | 7.68 | |
Room 5 | Main | Living Ro | 10.07 | 12.27 | |
Room 6 | Main | Bedroom | 10.79 | 9.97 | |
Room 7 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Room 8 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Room 9 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Room 10 | Main | Bathroom | 5.08 | 8.86 | 4 Pc Bath |
Room 11 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Room 12 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Room 13 | Main | Bathroom | 5.08 | 8.86 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Parry Sound |
Municipality: | South River |
Neighbourhood: | South River |
Style: | Bungalow |
Tax: | $7,696.82 |
Beds: | 8 |
Baths: | 8 |
Fireplace: | N |
Pool: | None |