Home to be built** Welcome to your dream home just minutes from the historic town of Merrikville. This lot offers a perfect blend of convenience and tranquility surrounded with beautiful trees and landscape, the perfect backdrop for this three bedroom two bathroom modern open concept brand new house. This model is called the Matrix; it has High quality finishes throughout, ensuring that every detail of this home speaks to modern elegance and practicality. Built by Moderna homes design, a family operated company renowned for their expertise and attention to detail. Moderna is proud to be a member of the Tarion home warranty program, energy star and the Ontario home builders association. Call for more information. |
Price | $769,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | LT 2 ARMSTRONG Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Acreage: | 2-4.99 |
Directions/Cross Streets: | County road 15 |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.19 | 18.99 | |
Room 2 | Main | Kitchen | 15.15 | 9.97 | |
Room 3 | Main | Bedroom | 13.58 | 11.97 | |
Room 4 | Main | Bedroom 2 | 9.97 | 11.97 | |
Room 5 | Main | Bedroom 3 | 9.97 | 13.58 | |
Room 6 | Main | Dining Ro | 11.97 | 10.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |