This is a goldmine. Two detached houses on one huge lot. Fronting on both, Markham Street and Robinson Place. As you imagine how this prime Queen West property could be developed, you will recognize the need to act quickly and secure it. Picture a stunning 4000sf modern masterpiece... or two seperate buildings... or a multi-unit development... or.... |
Price | $2,400,000 |
Taxes: | $8161.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 74 Markham Stre , Toronto, M6J 2G5, Toronto |
Directions/Cross Streets: | Queen/Bathurst |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 Storey/Apt |
Exterior: | Other |
Garage Type: | Other |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE/J & D DIVISION |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 1 Storey/Apt |
Tax: | $8,161 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |