Package Deal!!! $189,900.00. Great value for these two properties. Property one consists of 15acres currently listed, $139,900.00 MLS# X12000392. Property two is a 3 acre lot with a small pond, currently listed $89,900.00 MLS# X12089945. Located in Central Frontenac on a year round municipal road. Essential goods, services, public beaches, and restaurants are only a short drive to the town of Sharbot Lake or 40 minutes to the City of Kingston. The property has majestic trees, a pond and a short distance away from some recreational kayaking or canoeing. This area is up and coming with new homes being built. Also could be used as a recreational property with the Township permitting trailers. An excellent location with hydro already along the roadway. Located just outside the small community of Parham surrounded by lakes and trails. |
Price | $189,900 |
Taxes: | $681.63 |
Occupancy: | Vacant |
Address: | 1147 Cronk Road , Frontenac, K0H 2K0, Frontenac |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Wagerville Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 4 |
Other Structures: | Shed |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Cul de Sac/Dead En |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 45 - Frontenac Centre |
Tax: | $681.63 |
Fireplace: | N |