The Vacant Land is located South of the QEW on the West side of Hurontario St in the neighborhood of Mineola. Mineola has good access with arterials such as Lakeshore Rd, Hurontario St, and the QEW with the GO Train running along its southern boundary. Mineola offers both residential and commercial properties. The site is located within the Hurontario LRT corridor which encourages intensification. The subject is a development site for 18 townhome dwellings on a private condominium road. The R1-1 zoning permitted uses include: detached, semi-detached, and duplex dwellings. |
Price | $7,700,000 |
Taxes: | $17826.68 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 1575 Hurontario Stre , Mississauga, L5G 3H7, Peel |
Postal Code: | L5G 3H7 |
Province/State: | Peel |
Legal Description: | PT LT 1, RANGE 2 CIR , AS IN VS170625, S |
Directions/Cross Streets: | Queensway W & Hurontario St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Designated |
Use: | Residential |
Building Percentage: | F |
Total Area: | 0.97 |
Total Area Code: | Acres |
Washrooms: | 0 |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CAPITAL NORTH REALTY CORPORATION |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Tax: | $17,826.68 |
Fireplace: | N |