Welcome home to the best-priced, turnkey 2-unit, home in the best location Toronto has to offer! Located on a quiet street in the heart of downtown Toronto, this is the hidden gem you never knew existed. Upper level has 1 kitchen, 2 bedrooms and 1 full bathroom. Main level has 1 kitchen, 1 bedroom and 1 full bathroom. Lower level has 2 rooms that can be sued as bedrooms, 1 full bathroom. The possibilities of this home are endless. It can be a fantastic Airbnb rental property, or rent both units out long term, or you can live in one unit while renting out the other unit. You do not want to miss this unique opportunity! Includes all furnishings in the home. |
Price | $995,000 |
Taxes: | $4728.06 |
Occupancy: | Vacant |
Address: | 11 St. Patricks Squa , Toronto, M5T 1W8, Toronto |
Directions/Cross Streets: | Queen and McCaul |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
VALERY REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Kensington-Chinatown |
Style: | 2-Storey |
Tax: | $4,728.06 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |