Welcome to this charming Plumeville built bungalow located in a highly desirable neighborhood. Offering 2+2 bedrooms and two baths, this home is thoughtfully designed for comfort and convenience . The main floor features a spacious eat in kitchen with a walkout to deck with gazebo and bbq hookup- perfect for outdoor dining and relaxation. Enjoy the ease of main floor laundry and direct access to the garage. The fully finished lower level includes a great sized recreation room with gas fireplace, providing a warm and inviting space for family gatherings or entertaining. Home has had a few upgrades! and is close to schools and community centre.......This well maintained home is looking for someone to call it their home!! |
Price | $649,900 |
Taxes: | $3677.47 |
Occupancy: | Vacant |
Address: | 400 Durham Stre East , Wellington North, N0G 2L2, Wellington |
Directions/Cross Streets: | Main St. North/Durham |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 12 | Broadloom |
Room 2 | Main | Kitchen | 18.17 | 8.99 | W/O To Deck, Eat-in Kitchen |
Room 3 | Main | Primary B | 14.01 | 10.99 | Broadloom, Closet |
Room 4 | Main | Bedroom 2 | 10 | 12 | Broadloom, Closet |
Room 5 | Basement | Recreatio | 20.01 | 22.01 | Fireplace, Broadloom |
Room 6 | Basement | Bedroom 3 | 16.01 | 10.99 | Closet, Broadloom |
Room 7 | Basement | Bedroom 4 | 8.99 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Peak Edge Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Mount Forest |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,677.47 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |