A 4 season, 3-bedroom, 2-bathroom home on beautiful Lake Manitouwabing with a large kitchen and sliding door leading to an elevated deck to enjoy entertaining, the sun and the west facing sunsets looking at the lake. The family room is open concept with the kitchen and family room both having cathedral ceilings. Enjoy the wood burning stove in the family room on a frosty winter night. And enjoy the seasonal offerings of fresh figs, blackberries, tomatoes etc., from your own attached greenhouse. A detached two car garage/workshop and an added shed for storage provides a convenient workspace for projects. There is also ample added workshop/ storage in basement area kept warm by a newer propane forced air furnace installed approximately 5 years ago. Lake Manitouwabing is one of Parry Sound's largest lakes and features many bays for excursions, swimming, fishing or waterskiing. Boat to a premier world class golf course at The Ridge of Manitou, treat the family to ice cream at Taits Landing Marina or enjoy the summer markets at Minerva Park nearby. With the McKellar Community Centre and the General Store (LCBO) nearby, there is lots to do in McKellar. Parry Sound is nearby for dining, shopping and entertainment and keep Tuesday nights open for free concerts at Bands on the Bay at the Stockey Centre through the summer. |
Price | $999,900 |
Taxes: | $3324.07 |
Occupancy: | Owner |
Address: | 1 GENE'S Cour , McKellar, P2A 0B4, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Highway 124 East to Taits Island Road. Right on Taits Island Road to Genes Crt. Right on Genes Crt f |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 17.09 | 13.58 | |
Room 2 | Main | Bedroom | 13.09 | 13.84 | |
Room 3 | Main | Bedroom | 11.09 | 9.25 | |
Room 4 | Main | Bathroom | 13.25 | 6.49 | |
Room 5 | Main | Bathroom | 9.32 | 5.58 | |
Room 6 | Main | Family Ro | 17.15 | 14.99 | |
Room 7 | Main | Kitchen | 21.81 | 13.09 | |
Room 8 | Main | Laundry | 9.91 | 7.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Other Structures: | Greenhouse |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McKellar |
Neighbourhood: | McKellar |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $3,324.07 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |